Coaxial protection device for 7/16 connection: male/female
Type DS-7 16 M/W
|Item no. 5093171
|EAN 4012195030881



Item no. / Type
5093171 / DS-7 16 M/W
Kutup sayısı
1
Plug-in system
7/16
Maximum continuous voltage AC
130 V
Maximum continuous voltage DC
185 V
This item is a discontinued product!
Smallest selling unit: 1 piece
1piece
piece
Description
Coaxial data protection device
• Basic protection
• Simple mounting (adapter)
• Optimum transmission
• High pulse load capacity
• With 7/16 connector
Application: to protect mobile telephony applications.
• Basic protection
• Simple mounting (adapter)
• Optimum transmission
• High pulse load capacity
• With 7/16 connector
Application: to protect mobile telephony applications.
Technical data
Technical data
| Kutup sayısı | 1 |
|---|---|
| Geri dönüş kaybı | ≥14 dB |
| Dalga direnci | 50 Ω |
| Telekomünikasyon kontağı | no |
| Cihazda sinyalizasyon | None |
| Plug-in system | 7/16 |
| Koruma seviyesi damar/damar | <800 V |
| Koruma seviyesi damar/toprak | <800 V |
| Koruma sınıfı | IP40 |
| Test standardı | IEC 61643-21 |
| Capacity (wire-wire) | <10 pF |
| Capacity (wire-earth) | <20 pF |
| Explosion-tested version | no |
| Insulation resistance | >1 GΩ |
| Shielding connection available | yes |
| Screening | Direct |
| Impulse durability wire-wire | C2: 10 kV / 5 kA (8/20µs) |
| Impulse durability wire-earth | C2: 10 kV / 5 kA (8/20µs) |
| Total discharge current (10/350) | 5 kA |
| Total discharge current (8/20) | 10 kA |
| Nominal load current DC | 10 A |
| Nominal load current AC | 7 A |
| Arrestor monitoring | no |
| Maximum continuous voltage AC | 130 V |
| Maximum continuous voltage DC | 185 V |
| Cut-off frequency | 3000 MHz |
| SPD to IEC 61643-21 | Class I+II / D1+C2 |
| Kategorie | Type 1+2 / D1+C2 |
| Protection level | <800 V |
| Lightning protection zone LPZ | 0→2 |
| İmpuls akımı | 2,5 kA |
| Ekleme kaybı (Insertion loss) | ≤0,95 dB |
| Kullanılabilir sıcaklık aralığı min. | -40 °C |
| Kullanılabilir sıcaklık aralığı maks. | 80 °C |
| Boyut | 170V |
Environmental Data
| CO2 ayak izi (GWP) beşikten kapıya | 0,0441 kg CO2e / 1 Piece |
|---|
Downloads
0 selected
Data sheet (1)
Catalogues & Flyers (2)
Declarations (3)
Instructions and Aid (3)
Product images (2)
Tender specifications (1)
Variants
Type
Kutup sayısı
Plug-in system
Maximum continuous voltage AC
Maximum continuous voltage DC
Item no.
DS-7 16 M/W
1
7/16
130
185
5093171
DS-7 16 M/W
Item no.
5093171
Kutup sayısı
1
Plug-in system
7/16
Maximum continuous voltage AC
130
Maximum continuous voltage DC
185


