Coaxial protection device for SAT and cable multi-switch
Type TV 4+1
|Item no. 5083400
|EAN 4012195022978



Item no. / Type
5083400 / TV 4+1
Kutup sayısı
5
Plug-in system
F
Maximum continuous voltage AC
130 V
Maximum continuous voltage DC
185 V
Smallest selling unit: 1 piece
1piece
piece
Description
Coaxial data line protection for TV reception systems
• Protects up to four SAT lines
• Protects one terrestrial line, e.g. DVB-T.
• Simple mounting using screws and holder
• With F-connector
• Optimum transmission behaviour with 75 Ohm technology.
Application: Protection of TV and SAT systems, multi-switches, receivers and DVB-T receivers
• Protects up to four SAT lines
• Protects one terrestrial line, e.g. DVB-T.
• Simple mounting using screws and holder
• With F-connector
• Optimum transmission behaviour with 75 Ohm technology.
Application: Protection of TV and SAT systems, multi-switches, receivers and DVB-T receivers
Technical data
Technical data
| Kutup sayısı | 5 |
|---|---|
| Geri dönüş kaybı | >30 dB |
| En yüksek sürekli gerilim Uc | Uydu girişleri | 22 V |
| En yüksek sürekli gerilim Uc | Karasal giriş | 70 V |
| Anma deşarj akımı | Uydu anteni girişleri | 300 A |
| İmpuls akımı | Karasal anten girişi | 1 |
| Koruma seviyesi | C2'de uydu anteni girişleri (0,25 kA 8/20) | <45 V |
| Koruma seviyesi | C2'de karasal anten girişi (0,25 kA 8/20) | <500 V |
| Dalga direnci | 75 Ω |
| Telekomünikasyon kontağı | no |
| Cihazda sinyalizasyon | None |
| Plug-in system | F |
| Koruma seviyesi damar/damar | <800 V |
| Koruma seviyesi damar/toprak | <800 V |
| Koruma sınıfı | IP10 |
| Test standardı | IEC 61643-21 |
| Capacity (wire-wire) | <500 pF |
| Capacity (wire-earth) | <500 pF |
| Earthing via: | Connection cable |
| Explosion-tested version | no |
| Insulation resistance | >1 GΩ |
| Shielding connection available | yes |
| Screening | Direct |
| Impulse durability wire-wire | C2: 10 kV / 5 kA (8/20µs) |
| Impulse durability wire-earth | C2: 10 kV / 5 kA (8/20µs) |
| Total discharge current (10/350) | 5 kA |
| Total discharge current (8/20) | 0,5 kA |
| Nominal load current DC | 2 A |
| Nominal load current AC | 1,4 A |
| Arrestor monitoring | no |
| Maximum continuous voltage AC | 130 V |
| Maximum continuous voltage DC | 185 V |
| Cut-off frequency | 2800 MHz |
| Version for | Fine protection device |
| SPD to IEC 61643-21 | Class II+III / C2+C1 |
| Kategorie | Type 2+3 / C2+C1 |
| Protection level | <800 V |
| Lightning protection zone LPZ | 1→3 |
| İmpuls akımı | 2,5 kA |
| Devreye girme süresi | <1 ns |
| Ekleme kaybı (Insertion loss) | ≤3 dB |
| Kullanılabilir sıcaklık aralığı min. | -40 °C |
| Kullanılabilir sıcaklık aralığı maks. | 80 °C |
| Boyut | 70V |
Environmental Data
| CO2 ayak izi (GWP) beşikten kapıya | 1,1222 kg CO2e / 1 Piece |
|---|
Downloads
0 selected
Data sheet (1)
Catalogues & Flyers (2)
Declarations (4)
Instructions and Aid (3)
Product images (2)
Tender specifications (1)
Variants
Type
Kutup sayısı
Plug-in system
Maximum continuous voltage AC
Maximum continuous voltage DC
Item no.
TV 4+1
5
F
130
185
5083400
TV 4+1
Item no.
5083400
Kutup sayısı
5
Plug-in system
F
Maximum continuous voltage AC
130
Maximum continuous voltage DC
185


