Cover clip for WDKH trunking, trunking width 150 mm
Type OTK H150
|Item no. 6176131
|EAN 4012195817918



Item no. / Type
6176131 / OTK H150
Dimension b
36 mm
Dimension a
136,2 mm
Smallest selling unit: 10 piece
10piece
piece
Description
Cover clip for better and easier laying of lines in the WDKH trunking.
The cover clip is locked on one side and moved forward. This provides a 30° opening, meaning that cable routing is very simple.
The cover clip is locked on one side and moved forward. This provides a 30° opening, meaning that cable routing is very simple.
The cover fixing device can be moved along the entire length of the trunking.
Technical data
Dimensions
| Length | 36 mm |
|---|---|
| Width | 136,2 mm |
| Height | 10,5 mm |
| Dimension b | 36 mm |
| Dimension a | 136,2 mm |
Technical data
| Maintain electrical functions | no |
|---|---|
| Halogen-free | yes |
| Self-extinguishing | yes |
| Protection rating | IP30 |
| With equipotential bonding | no |
| Protection rating IK code | IK07. |
| Fastening type | Lockable |
| Cover width | 150 mm |
| Permitted temperature range, min. | -5 °C |
| Permitted temperature range, max. | 90 °C |
| Dimension | 116x29 |
| Material | Polycarbonate/Acrylnitrile-butadiene-styrene |
| Colour | Pure white; RAL 9010 |
| Product series | WDKH |
Environmental Data
0,1497 kg CO2e / 1 PieceCO2 Footprint (GWP) Cradle-to-Gate
| Packaging made completely from recycled cardboard. | yes |
|---|---|
| Packaging without plastic | yes |
| CO2 Footprint (GWP) Cradle-to-Gate | 0,1497 kg CO2e / 1 Piece |
|---|---|
| CO₂ Footprint (GWP) | 0,1497 kg CO₂e |
| Determination date of CO2 value | 2025-05-14T00:00:00.000+0200 |
| Declared Unit (LCA) | Units |
| Declared Unit Quantity (LCA) | 1 |
Downloads
0 selected
Data sheet (1)
Catalogues & Flyers (1)
Declarations (2)
Instructions and Aid (3)
Product images (2)
Tender specifications (1)
Variants
Type
Dimension b
Dimension a
Item no.
OTK H150
36
136,2
6176131
OTK H150
Item no.
6176131
Dimension b
36
Dimension a
136,2

