MCR protection for 2-pole power supply with remote signalling, 230 V AC
Type VF230-AC-FS
|Item no. 5097858
|EAN 4012195578215



Item no. / Type
5097858 / VF230-AC-FS
Protection rating
IP20
Maximum continuous voltage AC
255 V
Smallest selling unit: 1 piece
1piece
piece
Description
Surge protection/fine power protection, type 3, to EN 61643-11 with remote signalling
• With remote signalling, potential-free changeover contact, for function monitoring
• Suitable for AC systems
• With visual function display
• With easy mounting, screwless connection terminals
• In space-saving 17.5 mm grid
• Y circuit
Application: Universal use on 35 mm DIN profile rails in any standard distributor housing.
• With remote signalling, potential-free changeover contact, for function monitoring
• Suitable for AC systems
• With visual function display
• With easy mounting, screwless connection terminals
• In space-saving 17.5 mm grid
• Y circuit
Application: Universal use on 35 mm DIN profile rails in any standard distributor housing.
Technical data
Technical data
| Pole number | 3 |
|---|---|
| Network form | Other |
| Blow-out | no |
| Signalling on device | Visual |
| Protection level wire-wire | <1060 V |
| Protection level wire-earth | <1400 V |
| Protection rating | IP20 |
| Explosion-tested version | no |
| Remote signalling | yes |
| Test class, type 3 | yes |
| Nominal voltage AC (50/60 Hz) | 230 V |
| Protection level [L-N] | ≤1000 |
| Maximum continuous voltage AC | 255 V |
| Nominal discharge current (8/20 µs) | 2,5 kA |
| Installation type | DIN rail 35 mm |
| OBO_Nominal load current (input/output terminal) | 20 A |
| Operating temperature, min. | -40 °C |
| Operating temperature, max. | 80 °C |
| SPD to IEC 61643-11 | Class III |
| SPD to EN 61643-11 | Type 3 |
| Lightning protection zone LPZ | 2→3 |
| Maximum discharge current (8/20 μs) | 7 kA |
| Response time | <25 ns |
| Permitted temperature range, min. | -40 °C |
| Permitted temperature range, max. | 80 °C |
| Dimension | 230V AC |
Connectivity options
| FM contacts | Changeover |
|---|---|
| Conductor cross-section, rigid (single-wire/multiwire), min. | 0,14 mm² |
| Conductor cross-section, rigid (single-wire/multiwire), max. | 2,5 mm² |
| Combined voltage protection level [L-PE] | 1500 kV |
Environmental Data
0,8639 kg CO2e / 1 PieceCO2 Footprint (GWP) Cradle-to-Gate
| Packaging without plastic | yes |
|---|
| CO2 Footprint (GWP) Cradle-to-Gate | 0,8639 kg CO2e / 1 Piece |
|---|---|
| CO₂ Footprint (GWP) | 0,8639 kg CO₂e |
| Determination date of CO2 value | 2025-05-14T00:00:00.000+0200 |
| Declared Unit (LCA) | Units |
| Declared Unit Quantity (LCA) | 1 |
Downloads
0 selected
Data sheet (1)
Catalogues & Flyers (2)
(2)
Certificates (1)
Instructions and Aid (3)
Product images (2)
3D data downloads (1)
Tender specifications (1)
Variants
Type
Protection rating
Maximum continuous voltage AC
Item no.
VF230-AC-FS
IP20
255
5097858
VF230-AC-FS
Item no.
5097858
Protection rating
IP20
Maximum continuous voltage AC
255


