Mounting support for data technology connection sockets, system length 208 mm
Type MTU 3
|Item no. 7407840
|EAN 4012195113294



Item no. / Type
7407840 / MTU 3
Smallest selling unit: 1 piece
1piece
piece
Description
Mounting support for installation of three cover plates and strain relief. Use instead of a UT4 mounting box.
Technical data
Dimensions
| Length | 205 mm |
|---|---|
| Width | 76 mm |
Technical data
| Connection options | 3 support plates and strain relief |
|---|---|
| Labelling panel | no |
| Strain relief option | yes |
| Suitable for screed-covered underfloor ducts | yes |
| Suitable for screed-flush closed underfloor ducts | yes |
| Installation opening for on-floor tank | no |
| Number of installable devices | 3 |
| Seal installation option | no |
| Decouplable | no |
| Floor plate | no |
| Suitable for underfloor ducts | yes |
| Suitable for cavity floor installation | yes |
| Suitable for raised floor installation | yes |
| Lowerable to be flush-floor | no |
| Depth | 11,4 mm |
| With floor covering recess | no |
| Floor covering protection frame | no |
| Number of strain reliefs | 0 |
| Heavy-duty version | no |
| Version for | Support shape |
| Fastening type | Screw-on |
| Dimension | 208x76x12 |
| Surface | Strip galvanised |
| Material | Steel |
| Colour | Jet black; RAL 9005 |
Environmental Data
0,7004 kg CO2e / 1 PieceCO2 Footprint (GWP) Cradle-to-Gate
| Packaging made completely from recycled cardboard. | yes |
|---|
| CO2 Footprint (GWP) Cradle-to-Gate | 0,7004 kg CO2e / 1 Piece |
|---|---|
| CO₂ Footprint (GWP) | 0,7004 kg CO₂e |
| Determination date of CO2 value | 2025-05-14T00:00:00.000+0200 |
| Declared Unit (LCA) | Units |
| Declared Unit Quantity (LCA) | 1 |
Downloads
0 selected
Data sheet (1)
Catalogues & Flyers (1)
Declarations (2)
Certificates (1)
Instructions and Aid (1)
Product images (2)
3D data downloads (2)
Tender specifications (1)
Variants
Type
Item no.
MTU 3
7407840
MTU 3
Item no.
7407840
