Cable ladder LG 60, 3 m VS FS



Smallest selling unit: 3 m
m
Description
Magnetic shield insulation without cover 10 dB, with cover 15 dB.
Additional widths are available on request.
The cable ladder is shipped folded up.
Cables can be mounted with the matching clamp clip, type 2056.
The cable ladders in the widths 200 mm to 400 mm are also approved for vertical mounting as a vertical ladder in systems that guarantee the maintenance of electrical functionality according to DIN 4102 Part 12. Cables can be mounted with the clamp clip approved for maintenance of electrical function, type 2056 M.
Technical data
Dimensions
| Length | 3000 mm |
|---|---|
| Width | 200 mm |
| Height | 60 mm |
| Dimension B | 200 mm |
| Rung slot dimension | 16,50 |
Technical data
| Maintain electrical functions | yes |
|---|---|
| Side perforation | yes |
| Wide-span version | no |
| Usable cross-section | 98 cm² |
| Rustproof steel, pickled | no |
| Usable cross-section | 9800 mm² |
| Rung distance | 300 mm |
| Version of the rungs | Profile perforated |
| Side rail version | Flat profile |
| Fastening of rung | Blind riveted |
| Dimension | 60x200x3000 |
| Rail thickness | 1,5 mm |
| Dimension | 60x200x3000 |
| Surface | Strip galvanised |
| Material | Steel |
| Colour | zinc |
| Fire protection | Maintenance of electrical function of standard support structure |
Loads
| Support spacing 1.5 m | 3,1 kN/m |
|---|---|
| Support spacing 2.0 m | 2,25 kN/m |
| Support spacing 2.5 m | 1,5 kN/m |
| Support spacing 3.0 m | 1,1 kN/m |
| Support spacing 3.5 m | 0,75 kN/m |
| Support spacing 4.0 m | 0,45 kN/m |
| Support spacing 4.5 m | 0,3 kN/m |
| Support spacing 5.0 m | 0,15 kN/m |
Permitted cable tray/ladder load in kN/m without man load
Support width in m
Rail bend in mm at permitted kN/m
Load scheme during testing
Load curve with cable tray/ladder width in mm
Strut bend curve according to support width
Environmental Data
| EPD-verified | yes |
|---|---|
| Expiry date EPD | 10.07.2029 |
| Declaration number EPD | EPD-KTO-17.0 |
| Unit base EPD | 1 running metre + mounting system |
| EPD GWP (outside of the system limits) | 18.83 kg CO₂e |
| EPD GWP (disposal phase) | 1.97 kg CO₂e |
| EPD GWP (manufacturing phase) | 81.32 kg CO₂e |
| EPD standard / LCA standard (norms) | DIN EN ISO 14025,EN 15804 + A2 |
| CO2 Footprint (GWP) Cradle-to-Gate | 6,3963 kg CO2e / 1 Meter |
|---|
Accessories

Item no. 6208895
Straight and angle connector FSSmallest selling unit: 10 piece
piece
Downloads
0 selected
Variants
Type
Length
Width
Maintain electrical functions
Rail thickness
Surface
Material








